Website not displaying correctly? download adobe flash player here.
Event Experience Modelling
This system is used to model our FanPark experiences. The entire event experience is modelled to ensure maximum exposure for sponsor, maximum revenue generation for owners and the best event experience for the participants / public.

A modelled experience will also provide data for:
| Age Groups | - who will be entertained? |
| Requirements | - entertainment, visual stimulation, learning etc |
| Visitor Demographic | - age group, sex etc |
| Primary Spend | - entrance fee |
| Secondary Spend | - merchandise, refreshments etc |
| Duration | - how long they will spend in the FanPark |
| Active Time % | - how long they will spend on each activity |
| Return Frequency | - their willingness to revisit the FanPark |
| Brand Identity | - providing a link between the event and brand |
| Brand Engagement | - linking the event with the sponsor’s brand |
| Marketing Appeal | - assessing appropriateness of the event |
| Experience Journey | - planning a visitor’s route through the FanPark |
Contact Us
Click here to view our contact details and distributors.
Email: enq@globalgamessports.com
Call: +44 (0) 1494 782 743
GLOBALGAMES®SPORTS Project Managers of Guinness Premiership Final and Double Header FanPark